Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'frag_grenade_us_mp'
frag_grenade_us_mp
Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: frag_grenade_us_mp  
30 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 [FSSF]kapitanreis 100   100 
2 [GTG]A_NICE_GAL 30   30 
3 RudeAttitude 25   25 
4 Arcangel25 18   18 
5 -UFE-LoxxX 14   14 
6 [GTG]GunHawk 14   14 
7 Evry1sTarget 9   9 
8 [GTG]GRblood 9   9 
9 [|bc|]_Dimebag 8   8 
10 mdc420 8   8 
11 CrewmanSix 7   7 
12 [GTG]A-NICE-GUY 7   7 
13 Wizkid 4   4 
14 UFE_Isis 4   4 
15 Gunslinger50 4   4 
16 AdamAlvarez 3   3 
17 [UFE]GTManiak 3   3 
18 Hobartus 3   3 
19 kessy83 3   3 
20 [FSSF]LiLCoCo 3   3 
21 pitbullface 3   3 
22 golder341 2   2 
23 lilguybc 2   2 
24 Misterkami 2   2 
25 UFE_Clifford 2   2 
26 [GTG]pixxelate 2   2 
27 [FSSF]Canuck 2   2 
28 h3llcatfury 1   1 
29 Randal_Flagg 1   1 
30 YamahaDK 1   1 

30 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 [GTG]A_NICE_GAL 49   100 
2 Evry1sTarget 30   61 
3 [FSSF]kapitanreis 30   61 
4 RudeAttitude 24   48 
5 Wizkid 14   28 
6 [FSSF]LiLCoCo 13   26 
7 mdc420 11   22 
8 [FSSF]Canuck 9   18 
9 Arcangel25 8   16 
10 [GTG]A-NICE-GUY 8   16 
11 UFE_Comanche 7   14 
12 [GTG]GunHawk 7   14 
13 BAD87FIERO 6   12 
14 Gunslinger50 6   12 
15 pitbullface 6   12 
16 [UFE]GTManiak 6   12 
17 AdamAlvarez 5   10 
18 [GTG]GRblood 5   10 
19 Raymundo 4   8 
20 -UFE-LoxxX 4   8 
21 CrewmanSix 4   8 
22 UFE_Clifford 4   8 
23 Hobartus 4   8 
24 [<WJ>]Pa1n 3   6 
25 BobtheBloody 3   6 
26 [FSSF]Hoyt10 3   6 
27 kessy83 3   6 
28 UFE_Isis 2   4 
29 [UFE]Mobius147 2   4 
30 [GTG]pixxelate 2   4 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.14  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1550 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds